�� ˆê”ʔ̔„�¤•i�Ú�׃f�[ƒ^�@�@�@�@ƒgƒbƒvƒy�[ƒW‚Ö�@�@�@ƒMƒƒƒ‰ƒŠ�[‚Ö�@�@�@’ʔ̕û–@‚Ö�@
| �@ �¤�@�@•i�@�@–¼ | ƒXƒP�[ƒ‹�i‘S�‚�j | �Þ�@Ž¿ | ƒp�[ƒc�”�@ | Œ´Œ^�§�ì�iƒfƒB�[ƒ‰�[�j | �¬”„‰¿Ši�i�Å�ž�j | ””„“ú |
| �@�V�¢‹IƒGƒ”ƒ@ƒ“ƒQƒŠƒIƒ“ | ||||||
| 1/5�@Š‹�éƒ~ƒTƒg | 1/5�i36cm�j | ƒŒƒWƒ“ | 18 | ‰Í�‡�F“T�i‚Ü‚¯‚¢‚Ê�j | ��16800 | 1998.12 |
| 1/5�@�Ô–ØƒŠƒcƒR | 1/5�i39cm�j | ƒŒƒWƒ“ | 15 | ‰Í�‡�F“T�i‚Ü‚¯‚¢‚Ê�j | ��16800 | 2000. 2 |
| 1/5�@���@ƒJƒ’ƒ‹ | 1/5�i32cm�j | ƒŒƒWƒ“ | 14 | ‰Í�‡�F“T�i‚Ü‚¯‚¢‚Ê�j | ��12600 | 1999. 9 |
| 1/6�@Š‹�éƒ~ƒTƒg�@•—˜C�オ‚èver. | 1/6 (15cm�À) | ƒŒƒWƒ“ | 12 | �Ÿ“ˆ�Nˆê�i MINE �j | ��10290 | 2000. 6 |
| 1/6�@‰Ä•ž‚̃AƒXƒJ | 1/6 (24cm) | ƒŒƒWƒ“ | 10 | SUZU (ATOMIC-BOM) | ��10290 | 2001. 6 |
| 1/6�@ƒAƒXƒJ‚̂Ȃ‚₷‚Ý | 1/6 (21cm) | ƒŒƒWƒ“ | 11 | SUZU (ATOMIC-BOM) | ��10290 | 2002. 8 |
| 1/6�@ƒoƒCƒNƒ~ƒTƒg | 1/6 (24cm) | ƒŒƒWƒ“ | 51 | SUZU �E�Ô–Ø�G�s�iƒOƒŒƒl�[ƒh�j | ��22890 | 2003. 3 |
| 1/6�@”ªŒŽ‚Ì”G‚ꂽƒAƒ„ƒiƒ~ | 1/6 (21cm) | ƒŒƒWƒ“ | 19 | �Ä“¡ŒúŽu�iƒ�ƒKƒeƒNƒ{ƒfƒB�j | ��10000 | 2004. 7 |
| 1/6�@ƒTƒ“ƒ^ƒAƒXƒJ | 1/6 (27cm) | ƒŒƒWƒ“ | 33 | SUZU (ATOMIC-BOM) | ��12600 | 2004.12 |
| 1/6�@ƒSƒXƒ�ƒŠ�EƒŒƒC | 1/6 (17cm�E‚Ђ´—§‚¿) | ƒŒƒWƒ“ | 16 | SUZU (ATOMIC-BOM) | ��10290 | 2005. 6 |
| 1/6�@ˆ»”gƒŒƒC/Kein | 1/6 (28cm) | ƒŒƒWƒ“ | 31 | �Ä“¡ŒúŽu�iƒ�ƒKƒeƒNƒ{ƒfƒB�j | ��15750 | 2005. 9 |
| 1/6�@ƒSƒXƒ�ƒŠ�EƒAƒXƒJ | 1/6 (27cm) | ƒŒƒWƒ“ | 33 | SUZU (ATOMIC-BOM) | ��12600 | 2006. 4 |
| 1/6�@ƒSƒXƒ�ƒŠ�EƒŒƒC ƒ|ƒŠƒXƒg�[ƒ“Š®�¬•i | 1/6 (19cm�Eƒx�[ƒXŠÜ‚Þ) | ƒ|ƒŠƒXƒg�[ƒ“ | SUZU (ATOMIC-BOM) | ��14490 | 2006. 12 | |
| 1/6�@ƒhƒŒƒXƒAƒXƒJ | 1/6 (18.5cm) | ƒŒƒWƒ“ | 19 | SUZU (ATOMIC-BOM) | ��13440 | 2007. 1 |
| 1/6�@•ú‰ÛŒã‚̃ŒƒC | 1/6 (18cm) | ƒŒƒWƒ“ | 20 | SUZU (ATOMIC-BOM) | ��12600 | 2007. 10 |
| 1/6�@ƒSƒXƒ�ƒŠ�EƒŒƒC ƒ|ƒŠƒXƒg�[ƒ“Š®�¬•i | 1/6 (28.5cm�Eƒx�[ƒXŠÜ‚Þ) | ƒ|ƒŠƒXƒg�[ƒ“ | SUZU (ATOMIC-BOM) | ��15540 | 2007. 12 | |
| 1/6�@ˆ»”gƒŒƒC/Sein | 1/6 (24.5cm) | ƒŒƒWƒ“ | 20 | �Ä“¡ŒúŽu�iƒ�ƒKƒeƒNƒ{ƒfƒB�j | ��12600 | 2008. 1 |
| 1/6�@ƒhƒŒƒXƒAƒXƒJ�@ƒ|ƒŠƒXƒg�[ƒ“Š®�¬•i | 1/6 (19.5cm�Eƒx�[ƒXŠÜ‚Þ) | ƒ|ƒŠƒXƒg�[ƒ“ | SUZU (ATOMIC-BOM) | ��15540 | 2008. 3 | |
| �@ˆê‹R“–�ç �E ˆê‹R“–�ç Dragon Destiny | ||||||
| 1/7�@˜C–ÖŽq–¾ | 1/7�i21.5cm) | ƒŒƒWƒ“ | 15 | “~‰¹�i‰J‚Ì“ú�°‚Ì“ú�j | ��9450 | 2004. 8 |
| 1/7�@‘·�ô”Œ•„ | 1/7�i20.5cm) | ƒŒƒWƒ“ | 16 | “~‰¹�i‰J‚Ì“ú�°‚Ì“ú�j | ��9450 | 2004.10 |
| 1/7�@˜C•z•ò�æ | 1/7�i20.5cm) | ƒŒƒWƒ“ | 17 | “~‰¹�i‰J‚Ì“ú�°‚Ì“ú�j | ��9450 | 2006. 7 |
| 1/7�@˜C–ÖŽq–¾ ƒ�ƒCƒhver. | 1/7�i18.5cm) | ƒŒƒWƒ“ | 18 | “~‰¹�i‰J‚Ì“ú�°‚Ì“ú�j | ��9450 | 2006. 11 |
| 1/7�@˜C–ÖŽq–¾ ƒ�ƒCƒhver. ƒ|ƒŠƒXƒg�[ƒ“Š®�¬•i | 1/7�i20.5cm) | ƒ|ƒŠƒXƒg�[ƒ“ | “~‰¹�i‰J‚Ì“ú�°‚Ì“ú�j | ��12600 | 2007. 9 | |
| 1/7�@ƒ�ƒCƒh˜C–Ö ƒfƒ‰ƒbƒNƒX | 1/7�i18.5cm) | ƒŒƒWƒ“ | 29 | “~‰¹�i‰J‚Ì“ú�°‚Ì“ú�j | ��12600 | 2007. 9 |
| 1/7�@ŠÖ‰H‰_’· | 1/7�i22cm) | ƒŒƒWƒ“ | 23 | ’r“c—Ljê�iR.S.B�j | ��9450 | 2007. 10 |
| �@•‘-HIME / •‘-‰³-HIME | ||||||
| 1/8�@•‘ˆß�•–½ | 1/8�i16cm) | ƒŒƒWƒ“ | 21 | ’r“c—Ljê�iR.S.B�j | ��10290 | 2006. 4 |
| 1/8�@‚Ȃ‚«�•�ׯ | 1/8�i16cm) | ƒŒƒWƒ“ | 23 | ’r“c—Ljê�iR.S.B�j | ��10290 | 2006. 6 |
| 1/8�@ƒVƒYƒ‹�Eƒ”ƒBƒI�[ƒ‰ | 1/8�i19cm) | ƒŒƒWƒ“ | 26 | ’†ŽR‰hŽ¡�i“SŒÕ—³�j | ��12600 | 2007. 6 |
| �@DEAD OR ALIVE 2 | ||||||
| 1/6�@‚ ‚â‚Ë | 1/6 (26.5cm) | ƒŒƒWƒ“ | 14 | �X�ì�_Žu (SKAGERRAK) | ”Ì”„�I—¹ | 2000.10 |
| 1/6�@‚©‚·‚Ý �iƒRƒ“ƒpƒ`ƒLƒbƒg�j | 1/6 (28cm) | ƒŒƒWƒ“ | 28 | �X�ì�_Žu (SKAGERRAK) | ”Ì”„�I—¹ | 2001. 4 |
| 1/6�@ƒŒƒCƒtƒ@ƒ“ | 1/6 (24cm) | ƒŒƒWƒ“ | 12 | �X�ì�_Žu (SKAGERRAK) | ”Ì”„�I—¹ | 2001. 8 |
| �@–‚�—‚ÁŽqƒ�ƒO‚¿‚á‚ñ | ||||||
| 1/8�@ƒ�ƒO | 1/8�i16.5cm�j | ƒŒƒWƒ“ | 16 | “n•ÓƒPƒCƒ^�iƒOƒŒƒl�[ƒh�j | ��7350 | 2004.5 |
| 1/8�@ƒmƒ“ | 1/8�i17cm�j | ƒŒƒWƒ“ | 18 | “n•ÓƒPƒCƒ^�iƒOƒŒƒl�[ƒh�j | ��8400 | 2004.5 |
| �@”ü��—�íŽm ƒZ�[ƒ‰�[ƒ€�[ƒ“ | ||||||
| 1/5�@ƒZ�[ƒ‰�[ƒ}�[ƒLƒ…ƒŠ�[ | 1/5�i30cm�j | ƒŒƒWƒ“ | 12 | —Y”L�@�^�i—Y”L“°�j | ”Ì”„�I—¹ | 2000.12 |
| 1/5�@ƒZ�[ƒ‰�[ƒEƒ‰ƒkƒX | 1/5�i35cm�j | ƒŒƒWƒ“ | 14 | –{‘½•½”ª�i‚aƒJƒ“ƒpƒj�[�j | ”Ì”„�I—¹ | 2001. 7 |
| 1/6�@ƒZ�[ƒ‰�[ƒvƒ‹�[ƒg | 1/6�i31cm�j | ƒŒƒWƒ“ | 24 | –©�ì‚ ‚Ü‚Í�iKip�j | ”Ì”„�I—¹ | 2002. 1 |
| 1/5�@ƒZ�[ƒ‰�[ƒTƒ^�[ƒ“ | 1/6�i28cm�j | ƒŒƒWƒ“ | 29 | �X�ì�_Žu (SKAGERRAK) | ”Ì”„�I—¹ | 2002. 6 |
| 1/5�@ƒZ�[ƒ‰�[ƒ”ƒB�[ƒiƒX | 1/5 (35cm) | ƒŒƒWƒ“ | 16 | ŽR“c—Ç�¬�@(ŽR“c‰®) | ”Ì”„�I—¹ | 2002. 4 |
| 1/5�@ƒZ�[ƒ‰�[ƒlƒvƒ`ƒ…�[ƒ“ | 1/5 (34cm) | ƒŒƒWƒ“ | 16 | –{‘½•½”ª�i‚aƒJƒ“ƒpƒj�[�j | ”Ì”„�I—¹ | 2003. 1 |
| 1/5�@ƒZ�[ƒ‰�[ƒ}�[ƒY | 1/5 (34cm) | ƒŒƒWƒ“ | 24 | ’†ŽR‰hŽ¡�i“SŒÕ—³�j | ”Ì”„�I—¹ | 2003. 2 |
| 1/5�@ƒZ�[ƒ‰�[ƒvƒ‹�[ƒg | 1/5 (42cm) | ƒŒƒWƒ“ | 27 | �X�ì�_Žu (GALATEA) | ”Ì”„�I—¹ | 2003.9 |
| 1/5�@ƒuƒ‰ƒbƒNƒŒƒfƒB | 1/5 (18cm�E�À‚èŽp) | ƒŒƒWƒ“ | 22 | “n•ÓƒPƒCƒ^�iƒOƒŒƒl�[ƒh�j | ”Ì”„�I—¹ | 2003.9 |
| �@ƒLƒfƒBƒOƒŒƒCƒh | ||||||
| 1/5.5�@ƒGƒNƒŒ�[ƒ‹ | 1/5.5�i29.5cm�j | ƒŒƒWƒ“ | 18 | ‹ß“¡‹M”V�iG- DOME�j | ��12600 | 2000.11 |
| 1/5.5�@ƒŠƒ…ƒ~ƒG�[ƒ‹ | 1/5.5�i21.5cm�j | ƒŒƒWƒ“ | 15 | ‹ß“¡‹M”V�iG- DOME�j | ��10290 | 2000.7 |
| �@ƒ”ƒ@ƒ“ƒhƒŒƒbƒh The ‚Qnd Stage | ”̘HŒÀ’è�¤•i | |||||
| 1/8�@ƒ�ƒCƒA | 1/8 (18cm�j | ƒŒƒWƒ“ | 6 | “n•ÓƒPƒCƒ^�iƒOƒŒƒl�[ƒh�j | ��7350 | 2003.9 |
| 1/8�@ƒWƒ…ƒ‰ | 1/8 (18.5cm�j | ƒŒƒWƒ“ | 12 | “n•ÓƒPƒCƒ^�iƒOƒŒƒl�[ƒh�j | ��7875 | 2003.9 |
| 1/8�@ƒo�[ƒlƒbƒg | 1/8 (18cm�j | ƒŒƒWƒ“ | 11 | “n•ÓƒPƒCƒ^�iƒOƒŒƒl�[ƒh�j | ��7350 | 2003.9 |
| 1/8�@ƒTƒ“ƒ^�EƒWƒ…ƒ‰ | 1/8 (20cm�j | ƒŒƒWƒ“ | 16 | “n•ÓƒPƒCƒ^�iƒOƒŒƒl�[ƒh�j | ��7875 | 2004.2 |
| �@GUNSLINGER GIRL ƒKƒ“ƒXƒŠƒ“ƒK�[ƒK�[ƒ‹ | ||||||
| 1/8�@ƒwƒ“ƒŠƒGƒbƒ^�@ �`ƒWƒFƒ‰�[ƒg�` | 1/8 (17.5cm�j | ƒŒƒWƒ“ | 13 | �X�ì�_Žu (GALATEA) | ��8400 | 2005.8 |
| 1/8�@ƒwƒ“ƒŠƒGƒbƒ^�@ �`ƒAƒbƒTƒ‹ƒg�` | 1/8 (12cm�j | ƒŒƒWƒ“ | 23 | �X�ì�_Žu (GALATEA) | ��8400 | 2005.8 |
| 1/8�@ƒgƒŠƒGƒ‰ | 1/8 (20cm�j | ƒŒƒWƒ“ | 22 | –{‘½•½”ª�i•½”ª�À‘T�j | ��8925 | 2006.1 |
| �@LAST EXILE ƒ‰ƒXƒgƒGƒOƒUƒCƒ‹ | ||||||
| 1/10�@ ƒ‰ƒ”ƒB�Eƒwƒbƒh | 1/10 (14cm�j | ƒŒƒWƒ“ | 22 | Vignette vision | ��5040 | 2005.2 |
| 1/10�@ ƒ^ƒ`ƒAƒi�Eƒ”ƒBƒXƒ‰ | 1/10 (16.5cm�j | ƒŒƒWƒ“ | 13 | Vignette vision | ��5040 | 2005.2 |
| �@ƒKƒhƒK�[ƒh | ”̘HŒÀ’è�¤•i | |||||
| 1/8�@ŽÂ’˃Aƒ‰ƒV | 1/8 (20cm�j | ƒŒƒWƒ“ | 16 | �X�ì�_Žu (GALATEA) | ��8400 | 2003.12 |
| �@ƒJƒEƒ{�[ƒC�Eƒrƒoƒbƒv�@ | ||||||
| 1/7�@ƒXƒpƒCƒN�EƒXƒs�[ƒQƒ‹ | 1/7�i28cm�j | ƒŒƒWƒ“ | 7 | ‰~‰ž•¶•F�i“SŒÕ—³�j | ��9975 | 1999.12 |
| 1/7�@ƒWƒFƒbƒg�Eƒuƒ‰ƒbƒN �•ƒGƒh | 1/7�i28cm�E20cm�j | ƒŒƒWƒ“ | 15 | ‰~‰ž•¶•F�i“SŒÕ—³�j | ”Ì”„�I—¹ | 2000.10 |
| 1/7 ƒtƒFƒC�Eƒ”ƒ@ƒŒƒ“ƒ^ƒCƒ“ with ƒAƒCƒ“ | 1/7�i26cm�E7cm�j | ƒŒƒWƒ“ | 7 | ‰~‰ž•¶•F�i“SŒÕ—³�j | ”Ì”„�I—¹ | 2001. 3 |
| �@G-taste | ||||||
| 1/6�@ƒŒƒIƒ^�[ƒh�EƒnƒCƒq�[ƒ‹ | 1/6�i29cm�j | ƒŒƒWƒ“ | 12 | �X�ì�_Žu (SKAGERRAK) | ”Ì”„�I—¹ | 2000. 7 |
| 1/6�@ƒLƒƒƒ~ƒ\�[ƒ‹�EƒXƒLƒƒƒ“ƒeƒB | 1/6�i28.5cm�j | ƒŒƒWƒ“ | 17 | �X�ì�_Žu (SKAGERRAK) | ”Ì”„�I—¹ | 2001. 3 |
| 1/6�@ƒ{ƒ“ƒf�[ƒW�Eƒ‰ƒ“ƒWƒFƒŠ�[ | 1/6 (29cm�j | ƒŒƒWƒ“ | 13 | �X�ì�_Žu (SKAGERRAK) | ”Ì”„�I—¹ | 2002. 5 |
| �@THE ƒrƒbƒO�EƒI�[ | ||||||
| 1/8�@‚q.ƒhƒ�ƒV�[�EƒEƒFƒCƒ“ƒ‰ƒCƒg | 1/8�i20cm�j | ƒŒƒWƒ“ | 12 | �X�ì�_Žu (SKAGERRAK) | ”Ì”„�I—¹ | 2000.5�@ |
| �@�|“S“VŽg�@‚‚é‚Ý | ||||||
| 1/6�@ƒJƒŠƒ“ƒJ | 1/6�i26cm�j | ƒŒƒWƒ“ | 13 | ‹ß“¡‹M”V�iG- DOME�j | ”Ì”„�I—¹ | 2001. 9 |
| �@Serial experiments lain | ||||||
| 1/8�@Šâ‘q—批 | 1/8�i18cm�j | ƒŒƒWƒ“ | 10 | �X�ì�_Žu (SKAGERRAK) | ”Ì”„�I—¹ | 1999. 8 |
| 1/8�@Šâ‘q—批�@ŒFƒpƒWƒƒƒ}�Eƒo�[ƒWƒ‡ƒ“ | 1/8 (11cm) | ƒŒƒWƒ“ | 7 | �X�ì�_Žu (SKAGERRAK) | ”Ì”„�I—¹ | 1999.12 |
| ‰F’ˆŠC‘¯ƒ~ƒg‚Ì‘å–`Œ¯�Eƒ~ƒg2�@2�l‚Ì�—‰¤—l | ||||||
| 1/8�@ƒ~ƒg‚ƃ�ƒCƒ‹ƒX�[ƒc | 1/8�i22cm�j | ƒŒƒWƒ“ | 37 | —Y”L�@�^�i—Y”L“°�j | ��3150(�ÝŒÉ�ˆ•ª�j | 2000. 2 |
| 1/8�@ˆ¨‚¿‚á‚ñ‚Æ–rŒŽ‚¿‚á‚ñ | 1/8�i18cm 2‘Ì�j | ƒŒƒWƒ“ | 22 | —Y”L�@�^�i—Y”L“°�j | �� 10290 | 2000. 7 |
| ‚é‚낤‚ÉŒ•�S�E–¾Ž¡Œ•‹q˜Q–Ÿæ��E’lj¯•Ò | ||||||
| 1/6�@”ꑺ”²“��Ö ƒLƒbƒg | 1/6�i28cm�j | ƒŒƒWƒ“ | 17 | ’†ŽR‰hŽ¡�i“SŒÕ—³�j | ”Ì”„�I—¹ | 2001. 4 |
| 1/6�@”ꑺ”²“��Ö Š®�¬•i�iƒx�[ƒX•t‚«�j | 1/6 –{‘Ì28cm �E ƒx�[ƒX�‚35cm�@�@ | ƒ|ƒŠƒXƒg�[ƒ“ | ’†ŽR‰hŽ¡�i“SŒÕ—³�j | ��17800 | 2001. 9 | |
| ‚é‚낤‚ÉŒ•�S�E–¾Ž¡Œ•‹q˜Q–Ÿæ��E�¯‘š•Ò | ||||||
| 1/8�@”ꑺŒ•�S�i�¯‘š•Ò�j Š®�¬•i�iƒx�[ƒX•t‚«�j | 1/8�i22cm ƒx�[ƒXŠÜ‚Þ) | ƒ|ƒŠƒXƒg�[ƒ“ | ‰~‰ž•¶•F�i“SŒÕ—³�j | ”Ì”„�I—¹�@ | 2002.6 | |
| �@ƒgƒ‰ƒCƒKƒ“ | ||||||
| 1/8�@ƒ”ƒ@ƒbƒVƒ…�EƒU�EƒXƒ^ƒ“ƒs�[ƒh | 1/6�i27cm�j | ƒŒƒWƒ“ | 21 | ’†ŽR‰hŽ¡�i“SŒÕ—³�j | ��29400 | 2000. 5 |
| �@Aika | ||||||
| 1/6 �c�@—•‰Ø | 1/6�i24cm�j | ƒŒƒWƒ“ | 18 | “¡‰Y“~ˆÐ�i TOY'Sƒuƒ‰ƒ“ƒh�j | ”Ì”„�I—¹ | 1999. 9 |
| �@‚܂قë‚܂Ă¡‚Á‚ | ||||||
| 1/7�@‚܂ق낳‚ñ | 1/7�i22cm�j | ƒŒƒWƒ“ | 17 | ŽR“c—Ç�¬�@(ŽR“c‰®) | ”Ì”„�I—¹ | 2001. 4 |
| �@‰ÈŠw”EŽÒ‘àƒKƒbƒ`ƒƒƒ}ƒ“ | ||||||
| 1/8�@‘å˜h‚ÌŒ’ | 1/8�i25cm�j | ƒŒƒWƒ“ | 10 | ‰~‰ž•¶•F�i“SŒÕ—³�j | –¢””„ | |
| 1/8�@”’’¹‚̃Wƒ…ƒ“ | 1/8�i22cm�j | ƒŒƒWƒ“ | 13 | ‰~‰ž•¶•F�i“SŒÕ—³�j | –¢””„ | |
| �@Hellsing ƒwƒ‹ƒVƒ“ƒO | ||||||
| 1/8�@ƒA�[ƒJ�[ƒh | 1/8 (27cm) | ƒŒƒWƒ“ | 24 | �Γc‰pˆê(DRESS) | –¢””„ |
�@�@�@